Pricing
Pay once, run it every night
No subscriptions to us and no per-token bills to a model provider. Each kit is a one-time purchase with twelve months of updates.
| Kit | Category | Price | Status |
|---|---|---|---|
| Factory Floor | Operations | $997 | In production |
| Press | Content and video | $797 | In production |
| Studio | Content and video | $797 | In production |
| Store Dock: Windows | Apps and stores | $597 | In production |
| Store Dock: iOS | Apps and stores | $597 | In production |
| Store Dock: Android | Apps and stores | $597 | In production |
| App Generator | Apps and stores | $1,497 | In production |
| Console Autopilots | Browser automation | $897 | In production |
| Growth Autopilots | Browser automation | $597 | In production |
| Money Desk | Operations | $397 | In production |
| Front Desk | Operations | $597 | In production |
| Quant Lab | Research | $1,297 | In production |
| Store Dock Trio | Bundle | $1,397 | In production |
| The Whole Factory | Bundle | $4,997 | In production |
What every purchase includes
- The kit: code, configuration templates, setup script and runbooks.
- Twelve months of updates on your downloads page.
- The help desk, in your language.
- A licence for your own machines and your own business.
Payments
- Checkout and payment are handled by Whop; we never see your card.
- Digital downloads, delivered instantly: all sales are final. Ask before you buy; we answer honestly about fit.
- Prices are in US dollars. Any tax due is shown at checkout before you pay.
Updated: